| Population | Frankford | U.S. |
|---|---|---|
| Total Population | 714 | 281,421,920 |
| Female | 52.9% | 50.9% |
| Male | 47.1% | 49.1% |
| 18 years and over | 67.5% | 74.3% |
| 65 years and over | 13.3% | 12.4% |
| Married Persons | 58.0% | 56.5% |
| Single Persons | 42.0% | 43.5% |
| Median Age | 30.9 | 35.3 |
| Average Family Size | 3.6 | 3.1 |
| Ethnicity | ||
| White | 47.9% | 77.0% |
| Black or African American | 37.0% | 12.6% |
| American Indian and Alaska Native | 3.1% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 11.6% | 5.6% |
| Hispanic or Latino (of any race) | 21.9% | 12.9% |
| Housing Characteristics | Frankford | U.S. |
|---|---|---|
| Total Housing Units | 266 | 115,904,640 |
| Median Home Cost | $87,300 | $119,600 |
| Number of Households | 227 | 105,480,104 |
| Persons per Household | 3.15 | 2.59 |
| Economic Characteristics | Frankford | U.S. |
|---|---|---|
| Median Household Income | $35,333 | $41,994 |
| Per Capita Income | $13,711 | $21,587 |
| In Labor Force | 62.9% | 63.9% |
| Families below poverty level | 17 | 6,620,945 |
| Education Characteristics | Frankford | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 78 | 33,653,640 |
| High School Enrollment | 51 | 16,380,951 |
| College or Graduate School | 17 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.6% | 28.6% |
| Associates Degree | 4.6% | 6.3% |
| Bachelor's Degree | 4.6% | 15.5% |
| Graduate or Professional Degree | 0.5% | 8.9% |
Data provided by the 2000 U.S. Census